St. Gabriel School: 2021 March Madness!
Thank you to our sponsors!
We'd like to especially thank Calabria's
Restaurant, located on Route 88 in Castle Shannon, for once again sponsoring this fundraiser! |
|
|
|
Leaderboard
Have questions about the leader board? Contact us at [email protected].
Leaderboard updated on April 5, 2021, at 11:30 p.m. FINAL
LEADER BOARD | ||||||
Top 50 tickets are displayed (based on total points scored) | ||||||
*** all stubs will be validated winners will be contacted | ||||||
Place | Ticket | Owner | Team1 | Team2 | Team3 | Total Points |
1 | 11917 | Heather Walz | Gonzaga | USC | Baylor | 1283 |
2 | 12133 | Pinkston | Michigan | Baylor | Gonzaga | 1271 |
3 | 10949 | Shannon Dears | Baylor | Alabama | Gonzaga | 1220 |
4 | 12800 | Brian Starzynski | Baylor | Gonzaga | Villanova | 1186 |
5 | 10461 | Vanessa Shaw | Gonzaga | Baylor | Creighton | 1178 |
6 | 12052 | Lori Bruce | Baylor | Gonzaga | Florida St. | 1171 |
7 | 10431 | Janelle Queen | USC | Houston | Gonzaga | 1159 |
8 | 10948 | Debbie Dears | Gonzaga | Michigan | Houston | 1147 |
9 | 10454 | McClimmans | Iowa | Gonzaga | Baylor | 1144 |
10 | 12692 | Becky Nahm | Florida | Gonzaga | Baylor | 1131 |
11 | 11301 | Nick Goga | Arkansas | USC | Gonzaga | 1118 |
12 | 11807 | Mike Battung | Gonzaga | Michigan | USC | 1114 |
13 | 12724 | Missy Bigley | Gonzaga | Illinois | Baylor | 1114 |
14 | 11685 | Tortoreti | Gonzaga | Michigan | Arkansas | 1106 |
15 | 12748 | Vanilla Thunder | Gonzaga | Baylor | Rutgers | 1098 |
16 | 12104 | Cindy Smith | Gonzaga | Houston | Alabama | 1096 |
17 | 10524 | Katie Weiland | Houston | Baylor | Michigan | 1093 |
18 | 11711 | Rich Clydesdale | Arkansas | Baylor | USC | 1064 |
19 | 11071 | Robyn Wodarek | USC | Alabama | Gonzaga | 1063 |
20 | 12220 | Joan Schiebel | Houston | Villanova | Gonzaga | 1062 |
21 | 10603 | Ryan Bigley | Alabama | Arkansas | Gonzaga | 1055 |
22 | 10214 | Krista Day | Gonzaga | Creighton | Houston | 1054 |
23 | 10202 | PJ | Michigan | Gonzaga | Alabama | 1051 |
24 | 11782 | Josh Taylor | Houston | Florida St. | Gonzaga | 1047 |
25 | 11839 | Lindsey Noss | Baylor | Virginia | Gonzaga | 1036 |
26 | 10815 | Karen Noss | Gonzaga | Baylor | Clemson | 1034 |
27 | 12095 | Maura Chester | Baylor | Texas | Gonzaga | 1030 |
28 | 10924 | Glenny Zilch | Creighton | USC | Gonzaga | 1021 |
29 | 11203 | Kara Haupricht | Villanova | Arkansas | Gonzaga | 1021 |
30 | 10344 | Rivera | Michigan | Gonzaga | Villanova | 1017 |
31 | 10466 | Tom Gray | Gonzaga | Florida St. | USC | 1014 |
32 | 11515 | Pat Schmitt | Arkansas | Gonzaga | Creighton | 1013 |
33 | 12190 | Mia Bekavac | West Virginia | Gonzaga | Houston | 1010 |
34 | 10027 | Ed Luksik | Michigan | Gonzaga | Creighton | 1009 |
35 | 10059 | Lisa LaPorte | Houston | LSU | Gonzaga | 1008 |
36 | 10305 | Amanda LaKomy | Baylor | Villanova | Houston | 1008 |
37 | 11158 | Ron | Houston | Florida | Gonzaga | 1007 |
38 | 10127 | Dempsey | Arkansas | Gonzaga | Florida St. | 1006 |
39 | 11737 | Sold By Liptak | Michigan | Gonzaga | Florida St. | 1002 |
40 | 10001 | Stephen & Arlene Boehm | Alabama | Arkansas | Baylor | 1001 |
41 | 11547 | Buys | Houston | Gonzaga | Kansas | 998 |
42 | 10845 | Molly Jenks | Houston | Gonzaga | Oklahoma | 997 |
43 | 12159 | Father Charley | Houston | Florida St. | Baylor | 993 |
44 | 10146 | Deb Fornara | USC | Iowa | Gonzaga | 987 |
45 | 10905 | Tiriobo | Gonzaga | Houston | Texas Tech | 985 |
46 | 10151 | Frank Cutillo | Gonzaga | USC | West Virginia | 977 |
47 | 10654 | Dan Rankin | USC | Villanova | Baylor | 975 |
48 | 11144 | Adam Zampatti | LSU | USC | Gonzaga | 975 |
49 | 11212 | Steph Nix | Gonzaga | Michigan | Iowa | 975 |
50 | 12756 | Buys | USC | Gonzaga | Florida | 974 |
LOSER BOARD (bottom 5 tickets) | ||||||
Place | Ticket | Owner | Team1 | Team2 | Team3 | Total Points |
2526 | 10188 | Patrick Reilly | Clemson | Texas | Tennessee | 164 |
2525 | 10403 | Sophies Saloon | Virginia | Clemson | Texas | 166 |
2524 | 12527 | Joe Ranft Jr. | Clemson | BYU | Texas | 170 |
2523 | 12648 | Bobby B | BYU | Virginia | Texas | 172 |
2522 | 12055 | Lori Bruce | Tennessee | Clemson | BYU | 174 |
March Madness Rules: How does it work?
• Each scratch-off ticket contains 3 NCAA Men’s Basketball teams. Unique random combinations of 3 are used.
• No two tickets have the same three teams.
• The tickets are printed prior to Selection Sunday to allow for maximization of ticket sales. The most likely teams to make the tournament are provided to the ticket printer to generate the random combinations.
• In the unlikely event a team is printed on the ticket that does not make the tournament, a comparable replacement team will be used for point accumulation on each ticket. This will be communicated on this web page, via email to sellers, and will be reflected in the scores.
• Tickets accumulate points based on the number of points scored by each team for each game played throughout the entire tournament.
• The leader board (Top 20) and loser board (bottom 5) are updated on the web site nightly after games complete. In the event games are played on the West coast, scores may be updated the following morning.
• You may inquire on the status of your ticket by emailing [email protected].
• Tickets with the teams scoring the 7 highest total points throughout the tournament win a prize, as well as the ticket with the teams scoring the lowest total points throughout the tournament. Prize amounts are:
•1st Place - $2,000
•2nd Place - $1,000
•3rd Place - $500
•4th Place - $400
•5th Place - $300
•6th Place - $200
•7th Place - $100
•Last Place - $500
• Last place is the ticket that scores the lowest point total.
• In the event of a tie (which is unlikely), the prize money for the level that is tied will be split equally between the tied ticket’s winners. Prize money can be collected at St. Gabriel parish rectory. Top 2 prize winners will need to complete appropriate paperwork prior to receiving checks. In the event the winner is out of state, paperwork and checks can be handled via US Mail.
• No two tickets have the same three teams.
• The tickets are printed prior to Selection Sunday to allow for maximization of ticket sales. The most likely teams to make the tournament are provided to the ticket printer to generate the random combinations.
• In the unlikely event a team is printed on the ticket that does not make the tournament, a comparable replacement team will be used for point accumulation on each ticket. This will be communicated on this web page, via email to sellers, and will be reflected in the scores.
• Tickets accumulate points based on the number of points scored by each team for each game played throughout the entire tournament.
• The leader board (Top 20) and loser board (bottom 5) are updated on the web site nightly after games complete. In the event games are played on the West coast, scores may be updated the following morning.
• You may inquire on the status of your ticket by emailing [email protected].
• Tickets with the teams scoring the 7 highest total points throughout the tournament win a prize, as well as the ticket with the teams scoring the lowest total points throughout the tournament. Prize amounts are:
•1st Place - $2,000
•2nd Place - $1,000
•3rd Place - $500
•4th Place - $400
•5th Place - $300
•6th Place - $200
•7th Place - $100
•Last Place - $500
• Last place is the ticket that scores the lowest point total.
• In the event of a tie (which is unlikely), the prize money for the level that is tied will be split equally between the tied ticket’s winners. Prize money can be collected at St. Gabriel parish rectory. Top 2 prize winners will need to complete appropriate paperwork prior to receiving checks. In the event the winner is out of state, paperwork and checks can be handled via US Mail.